500 Brickell Floorplans
Floorplans coming soon
![]() | $8,830,000 | |
| ASIA | ||
| 5359 sf - 4 Bedrooms and 5.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $8,800,000 | |
| ASIA | ||
| 4954 sf - 5 Bedrooms and 6.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $4,500,000 | |
| ASIA | ||
| 3813 sf - 4 Bedrooms and 4 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $4,200,000 | |
| ASIA CONDO | ||
| 3813 sf - 4 Bedrooms and 4 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $4,100,000 | |
| THREE TEQUESTA POINT | ||
| 4427 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $3,750,000 | |
| MILLENIUM TOWER | ||
| 3763 sf - 3 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $3,300,000 | |
| ASIA CONDO | ||
| 3398 sf - 4 Bedrooms and 5.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $3,200,000 | |
| JADE RESIDENCES | ||
| 3415 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,990,000 | |
| ASIA | ||
| 3398 sf - 4 Bedrooms and 4 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,900,000 | |
| CARBONELL | ||
| 2818 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,900,000 | |
| VISCAYNE NORTH CONDO | ||
| 1795 sf - 3 Bedrooms and 3 Baths | ||
| VIEW FULL DETAILS | ||
Copyright 2012, Miami Condo Realty, Inc.
500 Brickell Condos website - Published by MiamiCondoRealty.com