500 Brickell Condo

500 Brickell Sales History – Recent Closings

500 Brickell Condos presented by Samir Patel of Miami Condo Realty, Inc.
Brickell Condos for sale and lease - MLS Listing Data updated 05/18/2012 at 4:26 PM

Below you can see the most recent sales history for 500 Brickell. This list will show you all sales reported through the multiple listing service. Sales from the developer to the first title holders will not be reflected in this list. For additional details you can call us at 305-503-6183.

 

Recent Sales: 41 units in 500 Brickell were sold recently as reported by the MLS:

Unit # Sales Price $/Sq.Ft. Interior Sq.Ft. (m2) Short Sale/REO Bed/Bath Sold Date
3800$320,000$397.02806 (75) 1 Bed and 1 Bath05/10/2012
2003$265,000$310.30854 (79) 1 Bed and 1 Bath04/27/2012
2010$360,000$300.751197 (111) 2 Beds and 2 Baths04/26/2012
3705$395,000$351.421124 (104) 2 Beds and 2 Baths04/04/2012
1910$335,000$279.171200 (111) 2 Beds and 2 Baths03/16/2012
3401$525,000$351.411494 (139) 3 Beds and 3 Baths03/12/2012
4304$277,000$375.34738 (69) 1 Bed and 1 Bath02/29/2012
2810$335,000$279.171200 (111) 2 Beds and 2 Baths02/21/2012
3704$250,000$308.26811 (75) 1 Bed and 1 Bath02/17/2012
2706$247,000$334.69738 (69) 1 Bed and 1 Bath01/19/2012
2600$305,000$338.51901 (84) 1 Bed and 1 Bath12/29/2011
1608$232,000$286.07811 (75) 1 Bed and 1 Bath12/16/2011
3508$255,000$345.53738 (69) 1 Bed and 1 Bath12/16/2011
1805$387,000$344.311124 (104) 2 Beds and 2 Baths12/14/2011
2707$318,000$246.701289 (120) SHORT SALE 2 Beds and 2 Baths11/22/2011
E 3501$520,000$348.061494 (139) 3 Beds and 3 Baths11/18/2011
4110$345,000$288.221197 (111) 2 Beds and 2 Baths11/15/2011
2306$239,000$323.85738 (69) 1 Bed and 1 Bath10/28/2011
3905$355,000$315.841124 (104) 2 Beds and 2 Baths10/24/2011
1907$355,000$275.411289 (120) 2 Beds and 2 Baths09/23/2011
2001$490,000$327.981494 (139) 3 Beds and 3 Baths09/16/2011
2105$320,000$288.031111 (103) 2 Beds and 2 Baths09/15/2011
3100$268,000$297.45901 (84) 1 Bed and 1 Bath08/31/2011
3107$345,000$283.721216 (113) 2 Beds and 2 Baths08/04/2011
3005$350,000$289.501209 (112) 2 Beds and 2 Baths06/30/2011
3406$240,000$295.93811 (75) 1 Bed and 1 Bath06/17/2011
3403$362,000$292.411238 (115) 2 Beds and 2 Baths06/03/2011
1904$215,000$291.33738 (69) 1 Bed and 1 Bath06/02/2011
3905W$348,000$287.841209 (112) 2 Beds and 2 Baths05/13/2011
4007$380,000$294.801289 (120) 2 Beds and 2 Baths04/29/2011
1402$360,000$296.051216 (113) 2 Beds and 2 Baths04/12/2011
3610$340,000$257.771319 (123) 2 Beds and 2 Baths03/11/2011
1504$223,000$274.97811 (75) 1 Bed and 1 Bath02/04/2011
801$334,000$274.671216 (113) 2 Beds and 2 Baths01/27/2011
2500$240,000$297.77806 (75) 1 Bed and 1 Bath12/17/2010
1910$225,000$80.012812 (261) SHORT SALE 2 Beds and 2 Baths07/22/2010
3305$350,000$291.671200 (111) 2 Beds and 2 Baths06/30/2010
3705$352,000$313.171124 (104) 2 Beds and 2 Baths06/03/2010
2004$225,000$278.12809 (75) 1 Bed and 1 Bath04/06/2010
2103 W$340,000$259.151312 (122) 2 Beds and 2 Baths02/17/2010
2101$345,000$277.331244 (116) 2 Beds and 2 Baths10/15/2009


 HIGHLIGHTED  = Sold by Miami Condo Realty, Inc.
 SHORT SALE  = Short Sale Property
 REO  = Bank Owned Property / Foreclosure
 
IDX logo Source: Southeast Florida MLS. Data updated 05/18/2012 at 4:26 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.

Lush